<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Centerstone Child and Youth Residential Treatment Services</title>
	<atom:link href="http://centerstonefcs.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://centerstonefcs.org</link>
	<description>Tennessee residential treatment, foster care and adoption services for children and youth</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:52:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Child Abuse Reporting Guidelines</title>
		<link>http://centerstonefcs.org/2011/07/22/child-abuse-reporting-guidelines/</link>
		<comments>http://centerstonefcs.org/2011/07/22/child-abuse-reporting-guidelines/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:51:52 +0000</pubDate>
		<dc:creator>JulieClark</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://centerstonefcs.org/?p=1049</guid>
		<description><![CDATA[The link below will take you to a website containing a Power Point presentation on the Child Abuse Reporting Guidelines for the State of Tennessee. https://www.sworps.tennessee.edu/child_abuse_reporting/start.html   Please watch the presentation and then login to take the corresponsing test on Quizstar in order to receive credit for this material. If you have any questions, please [...]]]></description>
			<content:encoded><![CDATA[<p>The link below will take you to a website containing a Power Point presentation on the Child Abuse Reporting Guidelines for the State of Tennessee.</p>
<h3><a href="https://www.sworps.tennessee.edu/child_abuse_reporting/start.html">https://www.sworps.tennessee.edu/child_abuse_reporting/start.html</a></h3>
<p> </p>
<p>Please watch the presentation and then <a href="http://www.quizstarpro.com/indexs.jsp" target="_blank">login to take the corresponsing test on Quizstar </a>in order to receive credit for this material.</p>
<p>If you have any questions, please contact Julie Clark at <a href="mailto:julie.clark@centerstone.org">julie.clark@centerstone.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerstonefcs.org/2011/07/22/child-abuse-reporting-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Dating and Violence</title>
		<link>http://centerstonefcs.org/2011/06/24/teen-dating-and-violence/</link>
		<comments>http://centerstonefcs.org/2011/06/24/teen-dating-and-violence/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:25:39 +0000</pubDate>
		<dc:creator>JulieClark</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://centerstonefcs.org/?p=978</guid>
		<description><![CDATA[What is Relationship Abuse? Dating violence or relationship abuse is a pattern of violent behavior that someone uses against a girlfriend or boyfriend. Abuse can cause injury and even death, but it doesn’t have to be physical. It can take many forms, including threats, emotional abuse, insults, isolation from friends and family, name-calling and controlling [...]]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #000000;">What is Relationship Abuse?</span></h3>
<p><span style="color: #810081;"><br />
<span style="color: #000000;">Dating violence or relationship abuse is a pattern of violent behavior that someone uses against a girlfriend or boyfriend.<br />
Abuse can cause injury and even death, but it doesn’t have to be physical. It can take many forms, including threats, emotional abuse, insults, isolation from friends and family, name-calling and controlling what someone wears or with whom they socialize. It can also include sexual abuse. It can happen to anyone, at any age, no matter what their race, religion, level of education or economic background. It can happen in couples that are married, living together or just dating, and it can happen in heterosexual<br />
or same-sex relationships.</span></p>
<p></span></p>
<p><span style="color: #810081;"><span style="color: #000000;">.:<a href="http://centerstonefcs.org/wp-content/uploads/2011/06/10questions_hand.pdf">CONTINUE READING ARTICLE:.</a> </p>
<p></span></span></p>
<p><a href="http://centerstonefcs.org/?attachment_id=976"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerstonefcs.org/2011/06/24/teen-dating-and-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster Parenting Myths</title>
		<link>http://centerstonefcs.org/2011/06/06/foster-parenting-myths/</link>
		<comments>http://centerstonefcs.org/2011/06/06/foster-parenting-myths/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:22:32 +0000</pubDate>
		<dc:creator>JulieClark</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://centerstonefcs.org/?p=862</guid>
		<description><![CDATA[Misconceptions about Foster Parenting abound. If undisputed, these misconceptions could keep those considering the idea of fostering from taking the next step.  Let&#8217;s look at the truth vs the myths. Fostering is a demanding and rewarding task. When armed with the facts, you can be a force for change in the lives of children and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://centerstonefcs.org/wp-content/uploads/2011/06/t-f.jpg" rel="lightbox[862]"><img class="size-medium wp-image-866 alignleft" style="margin-left: 0px; margin-right: 40px;" title="myths" src="http://centerstonefcs.org/wp-content/uploads/2011/06/t-f-300x199.jpg" alt="myths" width="300" height="199" /></a>Misconceptions about Foster Parenting abound.<br />
</strong>If undisputed, these misconceptions could keep those considering the idea of fostering from taking the next step.  Let&#8217;s look at the truth vs the myths. Fostering is a demanding and rewarding task. When armed with the facts, you can be a force for change in the lives of children and families.</p>
<p><strong></strong></p>
<h3><strong><br />
Myth #1 “Children in Care are babies and toddlers.”</strong></h3>
<p><em><strong>Myth Busted:</strong> MOST of the children and youth who are in foster care range in age from 12 to 18 years. Occasionally, children as young as one year come into foster care. When these children do come into the program, they are most often in sibling groups.</em> <strong>Children of all ages are in need of loving homes.</strong><br />
<strong></strong></p>
<h3><strong>Myth #2 “Teenagers are more difficult to parent.”</strong></h3>
<p><em><strong>Myth Busted: </strong>Teenagers aren’t perfect, but who is? Teenagers desire someone who can provide a stable environment and who truly cares about their well-being and future. </em><strong>They need someone like you to be a positive role model. </strong><em><br />
</em></p>
<h3><strong>Myth #3 “I will be left on my own.”</strong></h3>
<p><em><strong>Myth Busted:</strong> Financial help is only a part of the support received. Centerstone is committed to support both the foster parents and the child. Support is available 24-hours through case management and therapy services for both the child and foster family, in order to have a successful placement. </em><strong>We are here to help. </strong><em><br />
</em></p>
<h3><strong>Myth #4 “These children are damaged and cannot be helped.”</strong></h3>
<p><strong> </strong><em><strong>Myth Busted:</strong> While most children and youth in care have experienced trauma and do have emotional issues to work through, they can and do learn to trust. Very often the loving environment provided in a foster home begins the road to healing from the pain of the past. </em><strong>No one is beyond hope.</strong></p>
<h3><strong>Myth #5  “I will get too attached and will have my heart broken.” </strong></h3>
<p><em><strong>Myth Busted: </strong>Love for and attachment to the children in your home does occur! As a foster parent, you will have the ability to provide a positive influence and make a life-time of difference for the child and the birth family. </em><strong>Your heart will grow with love for each child that you open your home to. </strong></p>
<p>Now that you know the truths about foster care, Centerstone is ready to help you get started! <strong> </strong><a title="fostercare@centerstone.org" href="mailto://fostercare@centerstone.org">Contact us today</a> for answers and encouragement.</p>
]]></content:encoded>
			<wfw:commentRss>http://centerstonefcs.org/2011/06/06/foster-parenting-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parenting The Adopted Teen</title>
		<link>http://centerstonefcs.org/2011/05/19/parenting-the-adopted-teen/</link>
		<comments>http://centerstonefcs.org/2011/05/19/parenting-the-adopted-teen/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:47:44 +0000</pubDate>
		<dc:creator>JulieClark</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://centerstonefcs.org/?p=743</guid>
		<description><![CDATA[&#8220;When adopted children reach adolescence, their parents are likely to be anxious and have an additional set of questions. Will the child become confused about his or her identity? Will a sense of abandonment and rejection replace feelings of security and comfort? Is the child behaving in a way that reflects inner turmoil about&#8230;&#8221; READ [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;When adopted children reach adolescence, their parents are likely to be anxious and have an additional set of questions. Will the child become confused about his or her identity? Will a sense of abandonment and rejection replace feelings of security and comfort? Is the child behaving in a way that reflects inner turmoil about&#8230;&#8221;</p>
<p><a href="http://centerstonefcs.org/wp-content/uploads/2011/05/parenting-the-adopted-teen.pdf">READ ENTIRE ARTICLE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerstonefcs.org/2011/05/19/parenting-the-adopted-teen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Line Continuing Education</title>
		<link>http://centerstonefcs.org/2011/04/01/on-line-continuing-education/</link>
		<comments>http://centerstonefcs.org/2011/04/01/on-line-continuing-education/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:46:19 +0000</pubDate>
		<dc:creator>JulieClark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://centerstonefcs.org/?p=671</guid>
		<description><![CDATA[.:CLICK HERE TO LOGIN TO QUIZSTAR:. Centerstone is committed to keeping our staff and families up to date with pertinent information on the issues that face our clients. We provide several opportunities for training including an on-line quiz site that allows for documentation of tests taken. Articles are posted on a regular basis and families [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.quizstarpro.com/indexs.jsp">.:CLICK HERE TO LOGIN TO QUIZSTAR:.</a></h1>
<p>Centerstone is committed to keeping our staff and families up to date with pertinent information on the issues that face our clients.</p>
<p>We provide several opportunities for training including an on-line quiz site that allows for documentation of tests taken.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-672" title="quizstar" src="http://centerstonefcs.org/wp-content/uploads/2011/04/quizstar.gif" alt="quizstar" width="729" height="109" /></p>
<p>Articles are posted on a regular basis and families and staff can read those articles and then log-in and take a quiz to earn credit.</p>
<p><img class="aligncenter size-full wp-image-673" title="carf" src="http://centerstonefcs.org/wp-content/uploads/2011/04/carf.gif" alt="carf" width="256" height="36" /></p>
<p>All articles are related to the work that we do and they all also help us to meet our <a href="http://www.carf.org/home/">CARF</a> accreditation requirements.<span style="color: #ff0000;"></p>
<p>If you are a staff member or a foster parent who needs a quizstar login or help with quizstar, please contact Julie Clark at 615.604.9163 or by e-Mail: <a href="mailto:jule.clark@centerstone.org">jule.clark@centerstone.org</a></span></p>
<p><a href="http://centerstonefcs.org/wp-content/uploads/2011/04/carf.gif" rel="lightbox[671]"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerstonefcs.org/2011/04/01/on-line-continuing-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD in Teens &#8211; Information for Parents</title>
		<link>http://centerstonefcs.org/2011/04/01/adhd-in-teens-information-for-parents/</link>
		<comments>http://centerstonefcs.org/2011/04/01/adhd-in-teens-information-for-parents/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:22:29 +0000</pubDate>
		<dc:creator>JulieClark</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://centerstonefcs.org/?p=664</guid>
		<description><![CDATA[This article will be helpful for those dealing with Teens and ADHD. Also, for Centerstone staff and families,  there is a quiz available for continuing education credit. (See links below). Here is an excerpt: &#8220;Research has clearly shown that AD/HD is highly genetic, and the majority of cases of AD/HD have a genetic component. AD/HD is [...]]]></description>
			<content:encoded><![CDATA[<p>This article will be helpful for those dealing with Teens and ADHD. Also, for Centerstone staff and families,  there is a quiz available for continuing education credit. (See links below).</p>
<p>Here is an excerpt:</p>
<p>&#8220;Research has clearly shown that AD/HD is highly genetic, and the majority of cases of AD/HD have a genetic component. AD/HD is a brain-based disorder, and the symptoms shown in AD/HD are linked to many specific brain areas.7 Other causal factors, such as low birth weight, prenatal maternal smoking, or other prenatal complications, also contribute to some cases of AD/HD. Patterns of parenting and family interaction may helpResearch has clearly shown that AD/HD is highly genetic, and the majority of cases of AD/HD have a genetic component. AD/HD is a brain-based disorder, and the symptoms shown in AD/HD are linked to many specific brain areas.7 Other causal factors, such as low birth weight, prenatal maternal smoking, or other prenatal complications, also contribute to some cases of AD/HD. Patterns of parenting and family interaction may help&#8230;&#8221;</p>
<ul>
<li>[<a href="http://centerstonefcs.org/wp-content/uploads/2011/04/adhd-and-teens-information-for-parents.pdf">CLICK HERE FOR THE ENTIRE ARTICLE</a>]</li>
<li>[<a href="http://www.quizstarpro.com/indexs.jsp">CLICK HERE FOR A LINK TO QUIZSTAR</a>]</li>
<li>[<a href="http://centerstonefcs.org/on-line-continuing-education">CLICK HERE IF YOU ARE A STAFF MEMBER OR FOSTER PARENT WHO NEED HELP WITH QUIZSTAR</a>]</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://centerstonefcs.org/2011/04/01/adhd-in-teens-information-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Behavior or Reclaiming Youth?</title>
		<link>http://centerstonefcs.org/2011/02/25/controlling-behavior-or-reclaiming-youth/</link>
		<comments>http://centerstonefcs.org/2011/02/25/controlling-behavior-or-reclaiming-youth/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:19:28 +0000</pubDate>
		<dc:creator>JulieClark</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[reclaiming]]></category>

		<guid isPermaLink="false">http://centerstonefcs.org/?p=536</guid>
		<description><![CDATA[This thought provoking article challenges to reader to take a close look at whether or not we are trying to help children reclaim their lives or if we are just trying to make them more manageable by teaching them to control their behavior. For Centerstone staff and families,  there is a quiz available for continuing [...]]]></description>
			<content:encoded><![CDATA[<p>This thought provoking article challenges to reader to take a close look at whether or not we are trying to help children reclaim their lives or if we are just trying to make them more manageable by teaching them to control their behavior.</p>
<p>For Centerstone staff and families,  there is a quiz available for continuing education credit. (See links below).</p>
<p>Here is an excerpt:</p>
<p>“Many programs serving troubled youth struggle with behavior management systems that are not focused on treatment and do not provide the skills needed by youth to transition back to their communities. Looking outside the boundaries of traditional point and level systems can be one way to eliminate these problems. This article describes the authors’ experience in designing reclaiming environments that, ultimately, would replace their programs’ existing point and level systems.…”</p>
<ul>
<li>[<span style="color: #086796;"><a href="http://centerstonefcs.org/wp-content/uploads/2011/02/circle-of-courage.pdf">CLICK HERE TO READ THE ENTIRE ARTICLE</a></span>]</li>
<li>[<a href="http://www.quizstarpro.com/indexs.jsp"><span style="color: #086796;">CLICK HERE FOR A LINK TO QUIZSTAR</span></a>]</li>
<li>[<a href="http://centerstonefcs.org/on-line-continuing-education"><span style="color: #086796;">CLICK HERE IF YOU ARE A STAFF MEMBER OR FOSTER PARENT WHO NEED HELP WITH QUIZSTAR</span></a>]</li>
</ul>
<p> </p>
<p> </p>
<p><a href="http://centerstonefcs.org/?attachment_id=535"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerstonefcs.org/2011/02/25/controlling-behavior-or-reclaiming-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Child Deserves A Family</title>
		<link>http://centerstonefcs.org/2011/02/21/every-child-deserves-a-family/</link>
		<comments>http://centerstonefcs.org/2011/02/21/every-child-deserves-a-family/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:19:34 +0000</pubDate>
		<dc:creator>JulieClark</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://centerstonefcs.org/?p=486</guid>
		<description><![CDATA[An article authored by Centerstone Adoption Coordinator, Barbara Pennington, appeared in a recent edition of the Tennessean. The article, titled “Every Child Deserves a Family,” explores common myths about what it takes to adopt a child and urges loving people to open their hearts and homes to children who need families. Pennington’s article comes in [...]]]></description>
			<content:encoded><![CDATA[<p>An article authored by Centerstone Adoption Coordinator, Barbara Pennington, appeared in a recent edition of the Tennessean. The article, titled “Every Child Deserves a Family,” explores common myths about what it takes to adopt a child and urges loving people to open their hearts and homes to children who need families.</p>
<p>Pennington’s article comes in light of National Adoption Month. Observed in November each year, National Adoption Month aims to raise awareness about the adoption of children and youth from foster care.</p>
<p>Click <a href="http://centerstonefcs.org/wp-content/uploads/2011/02/11-20-10-every-child-deserves-a-family-by-barbara-pennington-tennessean.pdf" target="_blank">HERE </a>to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://centerstonefcs.org/2011/02/21/every-child-deserves-a-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing the Circle Of Courage In The Classroom</title>
		<link>http://centerstonefcs.org/2011/02/08/implementing-the-circle-of-courage-in-the-classroom/</link>
		<comments>http://centerstonefcs.org/2011/02/08/implementing-the-circle-of-courage-in-the-classroom/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:31:16 +0000</pubDate>
		<dc:creator>JulieClark</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://centerstonefcs.org/?p=422</guid>
		<description><![CDATA[&#8220;The Circle is not a set of rules or a strategy; it is a paradigm shift in teaching social obligation and self-awareness. Implementation then, has more to do with shifting perceptions and expectations than it does with creating rules and strategies, which are a product of perceptions and expectations. The perceptions and expectations revolve around [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Circle is not a set of rules or a strategy; it is a <span style="background-color: #ffffff;">paradigm shift in teaching social obligation and self-awareness</span><span style="background-color: #ffffff;">. Implementation then, has more to do with shifting perceptions and expectations than it does with creating rules and strategies, which are a product of perceptions and expectations. The perceptions and expectations revolve around the circle’s four principles. Belonging, the first principle is described&#8230;.&#8221;</span></p>
<p>LINK TO ENTIRE ARTICLE: <a href="http://centerstonefcs.org/wp-content/uploads/2011/02/implementing_the_circle_of_courage_in_a_classr.pdf">Implementing the Circle Of Courage In The Classroom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerstonefcs.org/2011/02/08/implementing-the-circle-of-courage-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition Planning for Foster Youth with Disabilities: Are We Falling Short?</title>
		<link>http://centerstonefcs.org/2011/02/08/transition-planning-for-foster-youth-with-disabilities-are-we-falling-short/</link>
		<comments>http://centerstonefcs.org/2011/02/08/transition-planning-for-foster-youth-with-disabilities-are-we-falling-short/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:21:49 +0000</pubDate>
		<dc:creator>JulieClark</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://centerstonefcs.org/?p=415</guid>
		<description><![CDATA[&#8220;DO WE HAVE A PROBLEM? Nationally, approximately 20,000 youth &#8220;age out&#8221; of foster care each year, typically when they turn eighteen. These youth face extraordinary challenges to becoming successful adults, and the transition outcomes for many youth exiting care appear bleak. A national study* of&#8230;&#8221; KEEP READING]]></description>
			<content:encoded><![CDATA[<p>&#8220;DO WE HAVE A PROBLEM?</p>
<p>Nationally, approximately 20,000 youth &#8220;age out&#8221; of foster care each year, typically when they turn eighteen. These youth face extraordinary challenges to becoming successful adults, and the transition outcomes for many youth exiting care appear bleak. A national study* of&#8230;&#8221; <a href="http://centerstonefcs.org/wp-content/uploads/2011/02/transition-planning.pdf"><strong><em>KEEP READING</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://centerstonefcs.org/2011/02/08/transition-planning-for-foster-youth-with-disabilities-are-we-falling-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

